Inhalt des Dokuments
Lectures 2017
Vortragender | Zeit | Thema |
---|---|---|
Humberto Foronda | 22.05.2017 10:00 Uhr | Analysis of Vegard’s Law for lattice Matching InxAl1-xN to GaN by Metalorganic Chemical Vapor Deposition |
Arnab Bhattacharya | 19.05.2017 10:30 Uhr | GaN and GaP based nanowires: from growth mechanisms to device structures |
Matthias Auf der Maur | 02.03.2017 10:00 Uhr | Effect of random alloy fluctuations on optical and electronic properties of quantum well devices |
Anna Rodina | 16.02.2017 11:00 Uhr | Dark exciton radiative recombination and danling bond magnetic polaron in CdSe colloidal nanocrystals |
Marcelo Davanco | 07.02.2017 14:00 Uhr | A heterogeneous III-V / Si3N4 quantum photonic integration platform |
José M. Calleja | 10.01.2017 10:00 Uhr | InGaN single photon emitters in nanowires: Properties and dynamic control |
Lectures 2016
Lectures 2015
Lectures 2014
Kolloquium 2013
Vortragender | Zeit | Thema |
---|---|---|
Jacky Even | 10.12.2013 14:14 Uhr | III-V Nanostructures for Silicon Photonic |
Weng W. Chow | 20.11.2013 10:15 Uhr | Quantum-dot physics for applications in semiconductor lasers and quantum dots |
Ji-Hye Kang | 08.11.2013 13:30 Uhr | Investigation of the effects of surface texturing and embedded electrode on the performance of light-emitting diodes |
Jin Dong Song | 15.10.2013 16:00 Uhr | MBE growth of III-V based materials and its applications to 2D/1D/0D structures |
Raphael Butté | 15.04.2013 15:30 Uhr | Comparative study of III‐nitride vertical cavity surface emitting laser diodes and optically pumped polariton lasers |
Mark Oliver Goerbig | 18.02.2013 13.00 Uhr | Plasmon-Type Excitations of Graphene Electrons in a Strong Magnetic Field |
Benjamin Neuschl | 06.02.2013 10:15 Uhr | High-resolution optical spectroscopy on homoepitaxial AlN |
Faebian Bastiman | 04.01.2013 11:00 Uhr | GaAsBi/GaAs(100) - What can we do with wismut? |
Kolloquium 2012
Kolloquium 2011
Kolloquium 2010
Zusatzinformationen / Extras
Direktzugang:
Schnellnavigation zur Seite über Nummerneingabe