Page Content
Invited Talks 2008
TP | Vortragender | Veranstaltung | Titel | Datum |
---|---|---|---|---|
A1 | Prof. Dr. Michael Kneissl | DPG Frühjahrstagung, TU Berlin | The optoelectronic chameleon - GaN-based light emitters from the UV to green | 02/ 2008 |
A1 | Prof. Dr. Michael Kneissl | ILT Seminarvortrag, Aachen, Deutschland | Von ultravioletten Leuchtdioden bis zu grünen Lasern- Herausforderungen und Fortschritte bei der Entwicklung GaN-basierter Lichtemitter | 02/ 2008 |
A1 | Prof. Dr. Michael Kneissl | MONA: Think Tank Innovation der TU Berlin, Berlin, Deutschland | Nitridhalbleiter: Nanostrukturen für Trinkwasserreinigung und Laserprojektion | 02/2008 |
A1 | Prof. Dr. Michael Kneissl | Seminar des Helmholtz Zentrums, Berlin, Deutschland | From UV LEDs to green lasers – Challenges and progress in the development of GaN based light emitters | 02/ 2008 |
A1 | Prof. Dr. Michael Kneissl | ZELMI Summer School, Zentrum für Mikrosystemtechnik Berlin, Deutschland | Von UV LEDs bis zu grünen Lasern - Herausforderungen und Fortschritte bei der Entwicklung GaN-basierter Lichtemitter | 09/ 2008 |
A2 | Dr. André Strittmatter | Photonics Europe, Strasbourg, France | High-power semiconductor disk lasers based on quantum dots | 04 / 2008 |
A2 | Dr. André Strittmatter | Workshop on Low-dimensional Structures, Aveiro, Portugal | Quantum dot semiconductor disk lasers | 01/ 2008 |
A2 | Dr. Udo W. Pohl | Seminar of the Optoelectronics Research Centre, Tampere University, Finland | InGaAs Quantum Dots for electrically driven Single-Photon Sources | 05/ 2008 |
A2 | Dr. Udo W. Pohl | Postgraduate School Semiconductor-Nanophotonics | Epitaxy of self-organized quantum dots | 05/ 2008 |
A3 | Harald Künzel | DPG Frühjahrstagung (Berlin) | 1500 nm MOVPE-Grown InP-Based Quantum Dot (QD) Emitters | 02/ 2008 |
A3/ A2 | G. Lou | DGKK workshop: Epitaxie von III/V Halbleitern, Braunschweig | Herstellung von vergrabenen InGaP/GaAs Heterostrukturen für optische Quantenpunkt-Halbleiterverstärker | 12/ 2008 |
A4 | Dr. Andrea Lenz | International Conference on Semiconductor Quantum Dots, Gyeongju, Korea | Limits of In(Ga)As/GaAs quantum dot growth | 05 / 2008 |
A4 | Dr. Rainer Timm | International Conference on Semiconductor Quantum Dots, Gyeongju, Korea | Formation, atomic structure, and electronic properties of GaSb/GaAs quantum rings | 05 / 2008 |
A4 | Dr. Andrea Lenz | International Conference on the Physics and Chemistry of Semiconductor Interfaces, Santa Fé, USA | Limits of quantum dot growth:nanovoids in the In(Ga)As/GaAs system | 01 / 2008 |
A4 | Dr. Rainer Timm | International Conference on the Physics and Chemistry of Semiconductor Interfaces, Santa Fé, USA | Atomic Structure of GaSb/GaAs quantum rings formed by strong group-V exchange processes and Sb segregation | 01 / 2008 |
A4 | Dr. Holger Eisele | Univ. Magdeburg | Electronic and structural properties of the GaN(1 -1 00) surface | 11/ 2008 |
A4 | Dr. Rainer Timm | IBM Almaden Research Center, San Jose, USA | Formation, atomic structure, and electronic properties of GaSb quantum dots in GaAs | 01/ 2008 |
A4 | Dr. Rainer Timm | Lund University, Sweden | Growth, atomic structure, and electronic properties of GaSb/GaAs nanostructures studied by cross-sectional STM | 01/ 2008 |
A5 | Dr. Momme Winkelnkemper | Int. Workshop on Nitride Semiconductors (IWN2008), Montreux, France | Strain engineering to control the optical polarization in nitride quantum dots | 10 / 2008 |
A5 | Prof. Dr. Dieter Bimberg | The 22nd General Conference of the Condensed Matter Division of the European Physical Society (CMD-22) Rome, Italy | Controlled variation of excitonic fine structure splitting in single quantum dots for future single Q-bit and entangled photon emitters | 08 / 2008 |
A5 | Dr. Sven Rodt | 8th International Conference on Physics of Light-Matter Coupling in Nanostructures (PLMCN8), Tokyo, Japan | Flying Q-bits from single quantum dots for future quantum cryptography | 04 / 2008 |
A5 | Dr. Andrei Schliwa | Intersublevel studies in self-assembled semiconductor quantum dots (ISL 2008) Paris, France | Inter-sublevel transitions as fingerprints of structural and chemical properties of InGaAs QDs | 04 / 2008 |
A5 | Prof. Dr. Dieter Bimberg | First Scientific Symposium of the Graduate School BuildMoNa, Leipzig | Quantenpunkte: Genesis, der exzitonische Zoo, fliegende q-bits und nanoflash Speicher | 02 / 2008 |
A6 | Prof. Dr. Axel Hoffmann | 2nd workshop on low dimensional structures, Aveiro, Portugal | Single photon emitter for quantumcryptography application | 01/ 2008 |
A6 | Prof. Dr. Axel Hoffmann | TU Eindhoven, Netherland | Single photon spectroscopy for quantum cryptography application | 03/ 2008 |
A6 | Prof. Dr. Axel Hoffmann | University Autonoma of Barcelona, Spain | Single photon spectroscopy for quantum cryptography applications | 09/ 2008 |
B1 | Prof. Dr. A. Knorr | Conselho Nacional de Desenvolvi- mento Científico e Tecnológico Intern. Conference on the Physics of Semiconductors, Rio de Janeiro, Brasilien | Theory of ultrafast Electron-Phonon Exitations in two-dimen-sional Electron Gases: Quantum Wells, Surfaces and Graphene | 07 / 2008 |
B1 | Prof. Dr. A. Knorr | Deutsche Physikalische Gesellschaft, DPG Frühjahrstagung, Berlin, Deutschland | Theory of Ultrafast Dynamics of Electron-Phonon Interactions: Semiconductor Quantum Wells, Surfaces and Graphene | 02 / 2008 |
B1 | Prof. Dr. A. Knorr | SPIE (Intern. Society advancing light based research) OPTO 2008, San Jose, USA | Theory of electron-phonon interactions on nanoscales: semiconductor surfaces and two dimensional electron gases | 01 / 2008 |
B2 | Dr. Kathy Lüdge | ISCL 2008; The 21st IEEE International Semiconductor Laser Conference, Sorrento, Italien | Decoupled Electron and Hole Dynamics in the Turn-on Behavior of Semiconductor Quantum-Dot Lasers | 09/ 2008 |
B2 | Dr. Kathy Lüdge | Lehrstuhl-Seminar Uni Regensburg, AG Wegscheider | Dynamic Response of Quantum-Dot Lasers -- Influence of Nonlinear Electron-Electron Scattering | 06/ 2008 |
B2 | Prof. Dr. E. Schöll | Sixth EUROMECH Nonlinear Dynamics Conference ENOC, St. Petersburg, Russia | Refuting the odd number limitation of time-delayed feedback control | 06/ 2008 |
B2 | Prof. Dr. E. Schöll | Net-Works 2008, International Conference "Modelling and Computation on Complex Networks and Related Topics", Pamplona, Spain | Time-delayed feedback control of complex nonlinear systems | 06/ 2008 |
B2 | Prof. Dr. E. Schöll | MPIPKS Dresden: Bio-inspired Complex Networks in Science and Technology - from topology to structure and dynamics | The role of time delay in coupled excitable systems | 05/ 2008 |
B2 | Prof. Dr. E. Schöll | Duke University, North Carolina, USA, Seminar of the Center of Nonlinear and Complex Systems | Time-delayed feedback control - from nano to neuro | 04/ 2008 |
B2 | Prof. Dr. E. Schöll | Virginia Tech, Virginia, USA | Pattern formation and time-delayed feedback control at the nano-scale | 04/ 2008 |
B2 | Prof. Dr. E. Schöll | Penn State University, USA | Control of neural systems by non-local or time-delayed feedback | 04/ 2008 |
B2 | Prof. Dr. E. Schöll | University of Maryland, USA, Applied Dynamics Seminar | Chaos control and beyond - stabilization of unstable states in complex nonlinear systems | 04/ 2008 |
B4 | Dr. Paul Nicolae Racec | Workshop on "Mathematical Aspects of Transport in Mesoscopic Systems" | Quantum transport in cylindrical nanowire heterostructures | 12/ 2008 |
B4 | Dr. U. Bandelow | University of Washington, Seattle | Modeling and Analysis of Master-Oscillator Power-Amplifier Semiconductor Lasers | 10/ 2008 |
B4 | Dr. U. Bandelow | 8th Intl. Conference on Numerical Simulation of Optoelectronic Devices NUSOD'08 | Dynamic simulation of high brightness semiconductor lasers | 09/ 2008 |
B4 | Dr. U. Bandelow | Workshop ''Mathematical Models for Transport in Macroscopic and Mesoscopic Systems'' MESOTRANS, Berlin | Quantum-Classical Coupling in Multi-Quantum Well Lasers | 02/ 2008 |
B4 | Th. Koprucki | Université de Rennes, Institut de Recherche Mathématique de Rennes, France | Band gap estimates for kp-Schrödinger operators | 05/ 2008 |
B5 | Dr. A.G. Vladimirov | SPIE Europe - Photonics Europe 2008, International Symposium, Strasbourg, France | Bifurcation analysis of a model of passively mode-locked quantum dot laser | 04/ 2008 |
B5 | Dr. A.G. Vladimirov | International Conference on Laser Optics 2008 | Delay differential models of passively mode-locked quantum dot lasers | 06/ 2008 |
B5 | Dr. A.G. Vladimirov | International Conference on Basic Problems of Optics | Nonlinear dynamics of pulse interaction in bistable optical systems | 10/ 2008 |
C1/ C6 | Prof. Dr. Dieter Bimberg | Rusnanotech: Nanotechnology International Forum, Moscow, Russia | Semiconductor nanostructures for photonics systems for the future | 12 / 2008 |
C1 | Prof. Dr. Dieter Bimberg | Asia-Pacific Optical Communications (APOC) Hangzhou, China | Low dimensional photonic devices | 10 / 2008 |
C1/ C6 | Christian Meuer | Frontiers in Optics 2008, Laser Science XXIV, Rochester, New York, USA | Nonlinear properties of quantum dot semiconductor optical amplifiers at 1.3 μm | 10 / 2008 |
C1 | Prof. Dr. Dieter Bimberg | Int. Nano-Optoelectronic Workshop (INOW 2008), Tokyo, Japan | Flying Q-bits and entangled photons for quantum cryptography | 08 / 2008 |
C1 | Christian Meuer | 10th Anniversary Int. Conf. on Transparent Optical Networks (ICTON 2008) | Quantum dot semiconductor optical amplifiers for wavelength conversion using cross-gain modulation | 06 / 2008 |
C1 | Prof. Dr. Dieter Bimberg | St. Petersburg Scientific Forum “Science and Society”, Research and Education, St. Petersburg, Russia | Quantum structures for quantum communication and quantum memories | 06 / 2008 |
C1/ B4 | Dr. Friedhelm Hopfer | 20th Int. Conf. on Indium Phosphide and Related Materials (IPRM 2008), Versailles, France | High-speed directly and indirectly modulated VCSELs | 05 / 2008 |
C1/ B4 | A. Mutig | ISLC 2008, Sorrento, Italy | 120 °C 20 Gbit/s operation of 980 nm single mode VCSEL | 09/ 2008 |
C2 | O. Benson | International Workshop on Nonlinear Optics and Excitation Kinetics in Semiconductors (NOEKS9) | Hybrid approaches towards ‘single photon' photonics | 05/ 2008 |
C2 | O.Benson | XII International Conference on Quantum Optics and Quantum Information | Towards Controlled Cavity-QED Experiments with Single Emitters and Microresonators | 09/ 2008 |
C4 | A. Krost | Si as substrate for Group-III-Nitides | IWN2008, October, Montreux, Switzerland-MOVPE XIV, Metz, France | 06/ 2008 |
C4 | J. Christen | Institute of Material Research and Engineering, IMRE, Singapore | Microscopic kinetics of capture, relaxation and recombination in nanodisordered semiconductors: nm-spatially- and ps-time-resolved cathodoluminescence spectroscopy | 07/ 2008 |
C4 | J. Christen | International Conference on Electronic Materials IUMRS-ICEM 2008 | Investigation of the microscopic local recombination dynamics in a-plane GaN ELO structures by spectrally and ps-time-resolved cathodoluminescence microscopy | 08/ 2008 |
C4 | J. Christen | Australian National University ANU, Canberra, Australia | Microscopic kinetics of capture, relaxation and recombination in nanodisordered semiconductors: nm-spatially- and ps-time-resolved cathodoluminescence spectroscopy | 08/ 2008 |
C4 | J. Christen | International Nano-Optoelectronics Workshop i-NOW 2008, Lake Saiko / Shonan Village, Japan | Microscopic kinetics of capture, relaxation and recombination in nanodisordered semiconductors: nm-spatially- and ps-time-resolved cathodoluminescence spectroscopy | 08/ 2008 |
C5 | Thorsten Kettler | DPG Frühjahrstagung, Berlin, Deutschland | 20 W high brightness beam emission from 850 nm edge emitting lasers based on longitudinal photonic band crystal | 02/ 2008 |
C5 | Thorsten Kettler | ISCL 2008; The 21st IEEE International Semiconductor Laser Conference, Sorrento, Italien | High brightness and ultra-narrow beam 850 nm GaAs/AlGaAs photonic band crystal lasers and first uncoupled PBC single-mode arrays | 02/ 2008 |
C6 | Dr. Jungho Kim | Int. Workshop on Semiconductor Quantum Dot Devices and Applications, Rennes, Frankreich | Role of carrier reserviors on the slow phase recovery of quantum dot semiconductor optical amplifiers | 07 / 2008 |
C6 | Dr. Jungho Kim | 5th Int. Conf. on Semiconductor Quantum Dots (QD 2008), Gyeongju, Südkorea | Small-signal cross-gain modulation and crosstalk characteristics of quantum-dot semiconductor optical amplifiers at 1.3 μm | 05 / 2008 |
C6 | Dr. Jungho Kim | Optical Fiber Communication Conference and Exposition and The National Fiber Optic Engineers Conference (OFC/NFOEC 2008), San Diego, USA | Enhancing small-signal cross-gain modulation of quantum-dot optical amplifiers by injecting carriers to excited states | 02 / 2008 |
C8 | U. Woggon | Workshop on Non-equilibrium Nanostructures (NONNA 2008) | Quantum dots coupled to a reservoir of non-equilibrium free carriers | 11/ 2008 |
C8 | U. Woggon | EXCON 08 Kyoto | Exciton-photon interaction in quantum structures | 06/ 2008 |
C8 | U. Woggon | SPIE Symposium on Integrated Optoelectronic Devices, Photonics West | Ultrafast Spectroscopy of Quantum Dots and Devices | 01/ 2008 |
C8 | U. Woggon | International Conference on Semiconductor Quantum Dots, Gyeongju, Korea | InGaAs quantum dot population and polarisation dynamics for ultrafast pulse train amplification | 05/ 2008 |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe