Page Content
Invited Talks 2009
TP | Vortragender | Veranstaltung | Titel | Datum |
---|---|---|---|---|
A1 | T. Wernicke | DPG Frühjahrstagung 2009, Dresden, Deutschland | Growth of nonpolar nitrides: the substrate dilemma | 03/ 2009 |
A1 | T. Wernicke | University of Cambridge | Growth of nonpolar nitrides: the substrate dilemma | 07/ 2009 |
A2 | T. D. Germann | International Symposium on Compound Semiconductors ISCS, Santa Barbara, CA | Monolithic electro-optically modulated vertical cavity surface emitting laser with 10 Gb/s open-eye operation | 08/ 2009 |
A2 | J.-H. Schulze | 24. DGKK-Tagung über die Epitaxie von III-V Halbleitern, Berlin | Ansatz zur stressorinduzierten Positionierung von InGaAs/GaAs-Quantenpunkten mit Hilfe von Oxidaperturen | 12/ 2009 |
A3/ A4 | Florian Genz | DPG Frühjahrstagung (Dresden) | Structure of InAs/InGaAsP/InP Quantum Dots/Dashes | 03/ 2009 |
A4 | Dr. Holger Eisele | Tyndall National Institute, Cork, Ireland | Scanning Tunneling Microscopy for Semiconductor Analysis | 02/ 2009 |
A4 | Dr. Holger Eisele | International Conference on the Formation of Semiconductor Interfaces (ICFSI-12), Weimar | The 2D-3D and Quantum Dot-Quantum Ring Phase Transitions during Growth of InAs/GaAs and GaSb/GaAs Nanostructures | 07/ 2009 |
A4 | Dr. Phillip Ebert | 12th International Conference on the Formation of Semiconductor Interfaces | Dislocations in GaN investigated by scanning tunneling microscopy | 07/ 2009 |
A4 | Dr. Holger Eisele | SemicoNano 2009, Anan, Japan | Material deposition and reorganization during growth and capping of GaAs-based nanostructures | 08/ 2009 |
A4 | Dr. Andrea Lenz | LaTrobe University, Bundoora, Australia | Structural investigation on III-V semiconductor heterostructures and magic clusters on Si(111)(7x7) | 08/ 2009 |
A4 | Dr. Holger Eisele | Abschlusskolloquium DFG-Schwerpunkt Nitride, Universität Bremen | Cross-sectional scanning tunneling microscopy of non-polar GaN surfaces | 10/ 2009 |
A4 | Dr. Lena Ivanova | Ohio University, Athens, USA | Characterization of GaAsN Quantum Wells, GaInNAs Quantum Dots and GaN(1-100) Surfaces by Scanning Tunneling Microscopy | 11/ 2009 |
A4 | Dr. Lena Ivanova | University of Michigan, Ann Arbor, USA | Structural and Electronic Properties of non-polar GaN(1-100) Surfaces | 11/ 2009 |
A4 | Dr. Lena Ivanova | Universität Marburg | GaAsN/GaAs Semiconductors Studied by Scanning Tunneling Microscopy | 12/ 2009 |
A4 | Dr. Holger Eisele | Universität Marburg | XSTM and XSTS for the analysis of semiconductor nanostructures | 12/ 2009 |
A5/ C1 | Prof. Dr. D. Bimberg | Rusnanotech 2009 - The Second Nanotechnology International Forum, Moscow, October 2009 | High speed single photon emitters for quantum communication | 10/ 2009 |
A5/ C1 | A. Lochmann | SPIE-Europe Microtechnologies for the New Millenium, (EMT-09), Dresden, Germany, May 2009 | Cavity-enhanced emission in electrically driven quantum dot single-photon-emitters | 05/ 2009 |
A6 | Prof. Dr. Axel Hoffmann | School on Nanophotonics 2009 | Spatially and Time Resolved Spectroscopy of Excitons and Phonons in Low Dimensional Semiconductors | 01/ 2009 |
A6 | Prof. Dr. Axel Hoffmann | PLMCN 9 - 2009 | Single Dot Spectroscopy - Nitrides vs. Arsenides | 04/ 2009 |
A6 | Prof. Dr. Axel Hoffmann | IMRE Singapore | Single dot spectroscopy of arsenides and nitrides | 03/ 2009 |
A6 | Markus Wagner | EMRS Fall Meeting 2009, Warsaw, Poland | Spectroscopy of transition metal ion doped GaN and ZnO | 09/ 2009 |
B1 | Dr. Carsten Weber | NATO Advanced Research Workshop on Terahertz and Mid Infrared Radiation: Basic Research and Applications, Turunç-Marmaris, Türkei | Density-matrix theory of quantum cascade lasers: localization effects | 11 / 2009 |
B1 | Prof. Dr. A. Knorr | From Basic Concepts to Real Materials, Kavli-conference on "Excitation in Condensed Matter", University of California, Santa Barbara, USA | Combining DFT and DMT | 11 / 2009 |
B1 | Dr. Ermin Malic | Deutsche Physikalische Gesellschaft DPG Frühjahrstagung 2009, Dresden, Deutschland | Theory of carrier dynamics in quantum dot light emitters | 03 / 2009 |
B2 | Dr. Kathy Lüdge | IEEE LEOS Winter Topicals: Nonlinear Dynamics in Photonic Systems, Innsbruck Österreich | Nonlinear Dynamics of Quantum Dot Lasers | 01/2009 |
B2 | Dr. Kathy Lüdge | Rio de la Plata Workshop on Laser dynamics, Piriapolis, Uruguay | Nonlinear Dynamics of Semiconductor Quantum-Dot Lasers with Delayed Optical Feedback | 12/ 2009 |
B2 | Christian Otto | DPG-Spring Meeting of the Condensed Matter Section, Dresden, Germany | Sensitivity of Quantum-Dot Lasers to Optical Feedback | 03/ 2009 |
B2 | Prof. Dr. Eckehard Schöll | International Nano-Optoelectronics Workshop (iNOW) | Nonlinear dynamics of quantum dot lasers | 08/ 2009 |
B2 | Prof. Dr. Eckehard Schöll | 4th International Conf. on Physics and Control,PhysCon Catania, Italy | Semiconductor Quantum-Dot Lasers with Optical Feedback | 09/ 2009 |
B2 | Dr. Kathy Lüdge | WIAS Workshop on QD Lasers | Comparison between different rate equation models for QD lasers | 11/ 2009 |
B4 | Dr. Paul Nicolae Racec | Martin Luther University Halle-Wittenberg | Scattering theory in cylindrical nanowire heterostructures | 12/ 2009 |
B4 | Dr. Paul Nicolae Racec | Physikalisches Kolloquium, Brandenburgische Technische Universität Cottbus | Evanescent channels and scattering in cylindrical nanowire heterostructures | 04/ 2009 |
B4 | Dr. Paul Nicolae Racec | Quantum transport in cylindrical nanowire heterostructures: The scattering problem | Forschungsgruppenseminar, Paul--Drude-Institut für Festkörperelektronik, Abteilung Epitaxie | 05/2009 |
B4 | U. Bandelow | Intl. Nano-Optoelectronic Workshop, Stockholm/Berlin | 3D Semiclassical Multi-Species Modeling of QD-Lasers | 08/ 2009 |
B5 | Dr. A.G. Vladimirov | Solitons in their Roaring Forties: Coherence and Persistence in Nonlinear Waves | Enhancement of interaction of dissipative solitons above self-pulsing instability threshold | 01/ 2009 |
B5 | Dr. A.G. Vladimirov | 2009 European Conference on Lasers and Electro-Optics and the European Quantum Electronics Conference | Hybrid mode-locking in a 40 GHz monolithic quantum dot laser | 06/ 2009 |
B5 | Dr. A.G. Vladimirov | 2009 European Conference on Lasers and Electro-Optics and the European Quantum Electronics Conference | Strong enhancement of interaction of optical pulses induced by oscillatory instability | 06/ 2009 |
B5 | Dr. A.G. Vladimirov | 2009 European Conference on Lasers and Electro-Optics and the European Quantum Electronics Conference | Traveling wave modeling of mode-locked quantum dot semiconductor lasers | 06/ 2009 |
C1/ B4 | Prof. Dr. D. Bimberg | 17th Int. Symp. "Nanostructures: Physics and Technology" Minsk, Belarus | Nano-VCSELs for the terabus | 06/ 2009 |
C2 | O. Benson | iNOW, August 2009, Stockholm/Berlin | Hybrid approaches towards ‘single photon’ photonics | 08/ 2009 |
C4 | A. Krost | TMS, San Fransisco, USA | Characterization of Group-III Nitrides with x-ray diffraction | 02/ 2009 |
C4 | A. Krost | GaN-on-Si and p-type ZnO: a status report XXXVIII Intern. School and Conf. Physics of Semiconductors “Jaszowiec” 2009, Krynica, Poland | GaN-on-Si and p-type ZnO: a status report | 06/ 2009 |
C4 | J. Christen | E-MRS Spring Meeting 2009, Strasbourg, France | Cathodoluminescence microscopy of semi- and non-polar GaN: Direct Imaging of Growth Domains, Morphological Defects, and Impurity Incorporation | 06/ 2009 |
C4 | A. Krost | ICMAT 2009, Singapore | GaN-on-Si: Present and Future | 06/ 2009 |
C4 | F. Bertram | 11th International Conference on Advanced Materials ICAM2009, Rio de Janeiro, Brasil | Nanoscale time resolved carrier relaxation phenomena in highly efficient nitrides LED structures | 09/ 2009 |
C4 | J. Christen | 8th Int. Conf. on Nitride Semiconductors ICNS-8, Jeju Island, Korea | Nanoscale time resolved carrier relaxation phenomena in semi-polar InGaN/GaN Quantum Wells Nitrides studied by picosecond time resolved cathodoluminescence | 10/ 2009 |
C4 | A. Krost | Growth of GaN on Si Substrate | Sun Yat-Sen University, Guangzhou, China | 10/ 2009 |
C4 | A. Krost | Growth of GaN on Si Substrate | National Chia Tung University, Hsinchu, Taiwan | 10/ 2009 |
C4 | A. Krost | Growth of GaN on Si Substrate | National Chia Tung University, Tainan, Taiwan | 10/ 2009 |
C4 | A. Krost | Growth of GaN on Si Substrate | Chi Mei group, Tainan, Taiwan | 10/ 2009 |
C5 | Jan Pomplun | DPG Frühjahrstagung, Dresden, Deutschland | Numerical simulation of tilted wave lasers | 03/ 2009 |
C6 | G. Fiol | Symposium "Nonlinear Dynamics in Quantum Dot Devices", WIAS Berlin | QD monolithic mode locked lasers | 11 /2009 |
C6 | Prof. Dr. D. Bimberg | IEEE/LEOS Winter Topical Meeting, Februar 2009, Innsbruck | Ultrahigh Speed Nanophotonics | 02/ 2009 |
C6 | Prof. Dr. D. Bimberg | Int.Conf.on Transparent Optical Networks (ICTON 2009), Ponta Delgada, Azores, Portugal, June 28- July 2, 2009 | Influence of p-doping in Quantum Dot Semiconductor Optical Amplifiers at 1.3 µm | 07/ 2009 |
C7 | C. Schmidt-Langhorst | iNOW, August 2009, Stockholm/Berlin | Future Trends in Fiber-Optic Communication Networks | 08/ 2009 |
C7 | C. Schmidt-Langhorst | 35th European Conference on Optical Communication (ECOC), September 20-24, 2009, Vienna (AT) | Quantum-Dot Semiconductor Optical Booster Amplifier with Ultrafast Gain Recovery for Pattern-Effect Free Amplification of 80 Gb/s RZ-OOK Data Signals | 09/ 2009 |
C8 | U. Woggon | SPIE Europe, Symposium on Microtechnologies for the New Millennium - Photonic Materials | Exciton-photon interaction in quantum structures | 05/ 2009 |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe