Page Content
Invited Talks 2012
Project | Presenter | Meeting | Title | Date |
---|---|---|---|---|
A4 | T. Niermann | Seminar des 4. Phys. Instituts, Universität Göttingen | Detektor-Rauschen | 02/2012 |
A4 | T. Niermann | Seminar des Inst. für Strukturphysik, TU Dresden | Elektronenholographie mit optimiertem Mikroskop | 06/2012 |
A4 | T. Niermann | Titan User Meeting, FEI Eindhoven | High Resolution Electron Holography | 05/2012 |
A4 | Holger Eisele | Conference on Crystal Growth (3CG), Orlando, USA | Tensile-strained III-V semiconductor nanostructures at the atomic scale | 12/2012 |
A4 | Andrea Lenz | 2nd Annual Nano-S&T-2012, Qingdao, China | Submonolayer InAs/GaAs Depositions for High-Speed High-Temperature Stable Vertical-Cavity Surface-Emitting Lasers Studied by Cross-Sectional Scanning Tunneling Microscopy | 10/2012 |
A4 | Holger Eisele | 2nd Annual Nano-S&T-2012, Qingdao, China | Structural Characterization for Understanding and Improvement of Semiconductor Nano-Photonic Devices | 10/2012 |
A4 | Andrea Lenz | Energy, Materials and Nanotechnology (EMN 2012), Chengdu, China | Atomic structure and stoichiometry of InGaAs/GaAs quantum dots on GaP(001) | 10/2012 |
A4 | Andrea Lenz | 39th International Symposium on Compound Semiconductors (ISCS, CSWeek), Santa Barbara, USA | Comparison of GaAs/GaSb(001) and GaSb/GaAs(001) nanostructures at the atomic scale | 08/2012 |
A4 | Andrea Lenz | Focus Session: Semiconductor Nanophotonics - Characterization on the Atomic Scale, DPG Frühjahrstagung, Berlin, Deutschland | Atomic imaging of binary and quaternary semiconductor nanostructures by cross-sectional STM | 03/2012 |
A4 | Andrea Lenz | SPIE Photonics West, San Francisco, USA | Atomic structure of submonolayer InAs/GaAs depositions for high-speed direct electro-optical data transmission in VCSELs | 01/2012 |
A6 | Axel Hoffmann | FANEM 12 | Towards Single Photon Sources at Room Temperatures for Quantum Cryptography Application | 05/2012 |
A6 | Axel Hoffmann | IWN 2012 | Exciton-Phonon Interaction in Quantum Dots Based on Nitrides | 10/2012 |
A6 | Axel Hoffmann | Symposium of Single Photon Emitters | Excitons and Phonons in Nitride Quantum Dots | 11/2012 |
A8 | Jürgen Christen | HKUST, Hong Kong | Nanoscale Characterization of Semiconductors using Helium Temperature Scanning Transmission Electron Microscopy Cathodoluminescence | 02/2012 |
A8 | Jürgen Christen | ICONN 2012, APMC-10, ACMM-22, Perth, Australia | Nanoscale Characterization of Semiconductors using Helium Temperature Scanning Transmission Electron Microscopy Cathodoluminescence | 02/2012 |
A8 | Jürgen Christen | Jaszowiec, Krynica-Zdrój, Poland | Nanoscale Characterization of Semiconductors using Helium Temperature Scanning Transmission Electron Microscopy Cathodoluminescence | 06/2012 |
A8 | Jürgen Christen | PLMCN 12, Hangzhou, China | Nanoscale Characterization of Semiconductors using Helium Temperature Scanning Transmission Electron Microscopy Cathodoluminescence | 06/2012 |
A8 | Jürgen Christen | ISGN4 2012, St. Petersburg, Russia | Nanoscale correlation of structural and optical properties in Group-III-Nitrides by (S)TEM-cathodolumineswcence spectroscopy | 07/2012 |
A8 | Jürgen Christen | ISCS 2012, Santa Barbara, USA | Nm-range resolution in cathodoluminescence of semiconductors | 08/2012 |
A8 | Jürgen Christen | Uni-Bremen, Physikalisches Koloquium | Nanoscale Characterization of Semiconductors using Helium Temperature Scanning Transmission Electron Microscopy Cathodoluminescence | 11/2012 |
B1 | Alexander Carmele | Center of Optoelectronics and Photonics (CeOPP), Universität Paderborn, Graduate Lecture, Germany | Quantum Dot cavity-QED: Addressing entanglement, non-equilibrium phonon, and photon distributions | 06/2012 |
B1 | Alexander Carmele | Universität Bayreuth, Institut für Theoretische Physik, Seminar, Bayreuth, Germany | Quantum Dot cavity-QED: Addressing entanglement, non-equilibrium phonon, and photon distributions | 04/2012 |
B1 | Alexander Carmele | Physics of Quantum Electronics (PQE), Snowbird Utah, USA | Quantum dot cavity-QED: Phonon-assisted strong coupling | 01/2012 |
B1 | Andreas Knorr | 2nd Polish-German workshop on the optical properties of nanostructures, Münster | Theory of collaps and revival phenomena in quantum dot cavity QED | 03/2012 |
B1 | Marten Richter | Black Forest Focus on Soft Matter 7 | Combination of nanooptical fields and coherent spectroscopy on systems with delocalized excitons | 03/2012 |
B1 | Andreas Knorr | Focussed session: Coherence and coherent control in nanophotonics and plasmonics II, DPG Tagung 2012, Berlin | Theory of quantum control of semiconductor quantum dots in complex environments | 03/2012 |
B1 | Marten Richter | 11th International Workshop on Nonlinear Optics and Excitation Kinetics in Semiconductors (Noeks), Stuttgart | Coherent spectroscopy of coupled quantum dots with nanooptical fields | 09/2012 |
B1 | Marten Richter | Summerschool Ultrafast Nanooptics, HWK Delmenhorst | Introduction to Maxwellequations and Density Matrix Theory | 09/ 2012 |
B2 | Kathy Lüdge | Int. Symp. Advances in Nonlinear Photonics, Minsk, Belarus | Exploiting carrier lifetimes for optimizing the dynamic response of quantum-dot lasers | 09/2012 |
B2 | E. Schöll | Nonlinear Dynamics in Semiconductor Lasers, Weierstrass-Institut (WIAS) Berlin | Nonlinear Dynamics of quantum dot lasers: optical injection and feedback | 09/2012 |
B5 | A. Vladimirov | Yaroslavl Demidov State University, Department of Mathematical Modeling, Russia | Asymptotic analysis of weak interaction of nonlinear localized structures | 06/2012 |
B5 | A. Vladimirov | FP7 Marie Curie Initial Training Network PROPHET Workshop: Theory and Modelling in Photonics; Pavia (Italy) | Nonlinear dynamics in lasers | 04/2012 |
B5 | A. Vladimirov | SPIE Photonics Europe Conference; Brussels | Theoretical modeling of mode-locked quantum dot lasers | 04/2012 |
C1 | C. Y. Lu | Conference Laser Electro-Optics, San Jose, CA, USA | Metal-cavity quantum-dot surface-emitting microlaser | 05/2012 |
C1 | W. H. Hofmann | Photonics Asia 2012, Beijing, China | VCSELs for exascale computing, computer farms, and green photonics | 11/2012 |
C1 | P. Moser | Photonics Europe 2012, Brussels, Belgium | High-speed VCSELs for energy efficient computer interconnects | 04/2012 |
C1 | J. A. Lott | OIDA Optical Fiber Communications Workshop, Shanghai, China | Perspectives on 850 nm VCSEL-based Extended-Reach Multimode Optical Fiber Links at 25-56 Gb/s | 03/2012 |
C1 | J. A. Lott | Photonics West 2012, San Francisco, CA | Energy-efficient high-speed 850 nm VCSELs for optical interconnects | 01/2012 |
C2 | Oliver Benson | The Sixth International Conference on Nanophotonics, Bejing, China | Fundamental Photonic Hybrid Systems based on De-fect Centers in Diamond | 05/2012 |
C2 | Oliver Benson | 519. WE-Heraeus-Seminar on Hybrid Quantum Systems, Bad Honnef, Germany | Applications of Photonic Hybrid Systems based on Defect Centers in Diamond | 11/2012 |
C2 | Oliver Benson | James-Frank-Workshop, Tel Aviv, Israel | Fundamental Photonic Hybrid Systems based on De-fect Centers in Diamond | 10/2012 |
C2 | Oliver Benson | Julius Springer Forum on Applied Physics, Berlin, Germany | Fundamental Photonic Hybrid Systems based on De-fect Centers in Diamond | 06/2012 |
C2 | Oliver Benson | MMI-Harvard Diamond Photonics Symposium, Melbourne, Australia | Fundamental Photonic Hybrid Systems based on De-fect Centers in Diamond | 01/2012 |
C2 | Oliver Benson | Near-Field Optics, San Sebastian, Spain | Fundamental Photonic Hybrid Systems based on De-fect Centers in Diamond | 09/2012 |
C2 | Oliver Benson | Quantum-Nanooptics Workshop, Barcelona, Spain | Some applications of Single Photon Emitters based onDefect Centers in Nanodiamonds | 09/2012 |
C2 | Rico Henze | Photonics West, San Francisco, CA, USA | Integrated whispering-gallery mode resonators for fundamental physics and sensing applications | 01/2012 |
C2 | Janik Wolters | Workshop on Quantum Information using NV Centres in Diamond, Bonamanzi, South Africa (2012) | Applications of Single Photon Emitters based on Defect Centers in Nanodiamond | 02/2012 |
C9 | M. Kneissl | German-Japanese-Spanish Workshop, Berlin | Optical polarization characteristics of (In)(Al)GaN quantum well UV light emitters | 07/2012 |
C9 | M. Kneissl | 14. Jahrestagung des Fraunhofer IISB & 27. DGKK Workshop Epitaxie von III/V-Halbleiter, Erlangen | UV Lichtemitter auf AlN: Perspektiven und Herausforderungen | 12/2012 |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe