Inhalt des Dokuments
Es gibt keine deutsche Übersetzung dieser Webseite.
Invited Talks 2013
Project | Presenter | Meeting | Title | Date | |
---|---|---|---|---|---|
A4 | T. Niermann | International Workshop on "Computational Methods in Transmission Electron Microscopy” / MPI für Intelligente Systeme | Transfer theory of image detectors | 01/2013 | |
A4 | T. Niermann | 17. Tagung Festkörperanalytik (FKA 17) | HRTEM und Elektronenholographie an Halbleiter-Nanophotonikstrukturen | 06/2013 | |
A4 | T. Niermann | SCANDEM 2013 | Advanced Electron Holography at Atomic Resolution | 07/2013 | |
A4 | M. Lehmann | International Workshop on "Computational Methods in Transmission Electron Microscopy” / MPI für Intelligente Systeme | State of the Art in Atomic Resolution Off-axis Electron Holography and Electrostatic Potential Mapping | 01/2013 | |
A4 | M. Lehmann | Microscopy Conference MC2013 Regensburg | Electron Holography for Characterization of Semiconductor Structures down to the Atomic Scale | 08/2013 | |
A4 | M. Lehmann | 14th Frontiers of Electron Microscopy in Materials Science (FEMMS), Lorne/Australien | Electron Holography on Semiconductors: Potential Measurements down to the Atomic Scale | 09/2013 | |
A4 | C. Prohl | EMN Fall Meeting - Energy Materials Nanotechnology, Orland, USA | Structural analysis of MOVPE grown InGaAs quantum dots in a GaP matrix | 12/2013 | |
A4 | Andrea Lenz | 2013 EMN Open Access Week, Energy, Materials and Nanotechnology, Chengdu, China | Atomic structure and electronic properties of GaSb/GaAs(001) quantum rings | 10/2013 | |
A4 | Andrea Lenz | 4th International Workshop on Epitaxial Growth and Fundamental Properties of Semiconductor Nanostructures, Lake Arrowhead, USA | Cross-sectional STM on III-V semiconductor nanostructures | 10/2013 | |
A4 | Holger Eisele | Collaborative Conference on Crystal Growth (3CG), Cancun, Mexico | Mass transport and material re-organization during growth and capping of semiconductor quantum quantum dots dots | 06/2013 | |
A4 | Holger Eisele | 40th International Symposium on Compound Semiconductors (CSWeek) | Details of the mass transfer during growth and capping of In(Ga)As/GaAs quantum dots | 05/2013 | |
A4 | Holger Eisele | E-MRS 2013 Spring Meeting, Strasbourg, Frankreich | News from the non-polar GaN(10-10) surface: Hidden surface states and intrinsic versus extrinsic Fermi-level pinning | 05/2013 | |
A4 | Holger Eisele and Andrea Lenz | Seminar des Center of Nano-Science, UC Los Angeles, USA | Cross-sectional scanning tunneling microscopy for atomically resolved analysis of novel semiconductor nanostructures | 09/2013 | |
A4 | Holger Eisele | Seminar des Center of High Technology Materials, Albuquerque, USA | XSTM on semiconductor nanostructures | 01/2013 | |
A7 | Ulrike Woggon | Nonlinear Optics (NLO), Hawaii, USA | Pulse shape analysis resolves room temperature coherent light-matter interaction in quantum dots | 07/2013 | |
A7 | Ulrike Woggon | Fundamental optics processes in semiconductors, Alaska, USA | Nonlinear optics and plasmonics | 08/2013 | |
A8 | Jürgen Christen | Osram Opto Semiconductors GmbH, Koloquium, Regensburg | Nanoscale Characterization of Semiconductors using Helium Temperature Scanning Transmission Electron Microscopy Cathodoluminescence | 01/2013 | |
A8 | Jürgen Christen | SPIE Photonics West 2013, San Francisco, CA, USA | Simultaneous CL and TEM investigation of defects in GaN of various orientation | 02/2013 | |
A8 | Jürgen Christen | Xerox Palo Alto Research Center, Colloquium, Palo Alto | Nanoscale Characterization of Semiconductors using Helium Temperature Scanning Transmission Electron Microscopy Cathodoluminescence | 02/2013 | |
A8 | Jürgen Christen | DPG Frühjahrstagung 2013, Regensburg | Nanoscale Characterization of Semiconductors using Helium Temperature Scanning Transmission Electron Microscopy Cathodoluminescence | 03/2013 | |
A8 | Jürgen Christen | CLEO/EUROPE - IQEC 2013, München | Nanoscale Characterization of Semiconductors using Helium Temperature Scanning Transmission Electron Microscopy Cathodoluminescence | 05/2013 | |
A8 | Jürgen Christen | ICNS10, Washington-DC, USA | Advanced luminescence nano-characterization III-N semiconductors | 08/2013 | |
B1 | Andreas Knorr | Weierstrass Institute for Applied Analysis and Stochastics | Modeling, Analysis and Simulation of Optical Modes in Photonic Devices | 04/2013 | |
B2 | K. Lüdge | 6th Rio de la Plata Workshop on Laser Dynamics and Nonlinear Photonics, Montevideo, Uruguay | Optical instabilities in quantum-dot lasers: What makes them different to quantum-well lasers | 12/2013 | |
B2 | K. Lüdge | Energy Material Nanotechnology (EMN) meeting, Orlando, USA | Multi-section quantum-dot laser devices-Nonlinear dynamics and noise effects | 12/2013 | |
B2 | K. Lüdge | IS-PALD International Symposium on Physics and Applications of Laser Dynamics, Paris, France | Quamtum-dot laser iwth optical perturbations - Stability and amplitude phase coupling | 10/2013 | |
B2 | K. Lüdge | Dynamics Days Europe, Madrid, Spanien | Coherence resonance in quantum-dot lasers with optical perturbations | 06/2013 | |
B2 | K. Lüdge | Frühjahrstagung der Sektion Kondensierte Materie der Deutschen Physikalischen Gesellschaft, Regensburg, Deutschland | Impact of coherent processes on the dynamics of quantum-dot lasers and amplifiers | 03/2013 | |
B4 | F. Schmidt | CINSaT-Herbstkolloquium 2013, Kassel | Finite Element Simulation of Optical Nanostructures | 11/2013 | |
B4 | F. Schmidt | Winterschule FAU Erlangen | Finite Element Simulation of Optical Nanostructures | 03/2013 | |
B4 | F. Schmidt | Masomo13, WIAS | Detection of Spurious Modes | 04/2013 | |
B4 | F. Schmidt | WIAS Workshop: Electromagnetics - Modelling, Simulation, Control and Industrial Applications | Reduced Basis Method for 3D Electromagnetic Scattering Problems | 05/2013 | |
B4 | Uwe Bandelow | Invited Talk at RNBI, Technion, Haifa, Israel | Modeling and Simulation of Semiconductor Lasers for High Speed Applications | 11/2013 | |
B4 | Uwe Bandelow | iNOW 2013 | Comprehensive Mathematical Modeling and Simulation of Semiconductor Lasers | 08/2013 | |
B4 | Uwe Bandelow | IR-ON Seminar, TU Wien | Semiconductor Lasers for High Speed Applications: Modeling and Simulation | 06/2013 | |
B4 | Thomas Koprucki | 13th International Conference on Numerical Simulation of Optoelectronic Devices (NUSOD 2013), Vancouver, Canada, August 19 - 22, 2013 | Generalization of the Scharfetter--Gummel scheme | 08/2013 | |
B5 | A. Vladimirov | International Conference: Dynamics, Bifurcations, and Strange Attractors; Nizhny Novgorod | Interaction of oscillating dissipative optical solitons | 07/2013 | |
B5 | A. Vladimirov | Dynamical Systems and PDEs Seminar at the University of Surrey | Weak interaction of localized structures of light | 05/2013 | |
B5 | A. Pimenov | EQUADIFF 2013; Prague | Modelling permanent effects of a temporary stimulus (PETS) in predator-prey and SIR systems | 08/2013 | |
C1 | J. A. Lott | 5th Workshop on Physics and Technology of Semiconductor Lasers, Krakow, Poland | Progress Toward Optimizing 850-nm and 980-nm Vertical Cavity Surface Emitting Lasers (VCSELs) for Optical Interconnects | 11/2013 | |
C1 | P. Moser | IEEE Summer Topicals 2013, Waikaloa, HI, USA | Green Photonics for Data and Computer Communication | 07/2013 | |
C1 | P. Wolf, P. Moser | 3rd Workshop on Green Optical Communications, in conjunction with the 15th International Conference on Transparent Optical Networks, Cartagena, Spain | Energy-Efficient and Temperature-Stable High-Speed VCSELs for Optical Interconnects | 06/2013 | |
C1 | P. Wolf, P. Moser | Conference on Lasers and Electro-Optics (CLEO), San Jose, CA, USA | 119 fJ of Dissipated Energy per Bit for Error-free 40 Gbit/s Transmission Across 50 m of Multimode Optical Fiber Using Energy Efficient 850 nm VCSELs | 06/2013 | |
C1 | J. A. Lott | Nanoelectronics and Nanophotonics Workshop, Clear Water Bay, Kowloon, Hong Kong, China | Breaking the 50 fJ/bit Energy Efficiency Barrier with Nano-Engineered 50 Gb/s Vertical Cavity Surface Emitting Lasers | 05/2013 | |
C1 | J. A. Lott | Optoelectronic Interconnects XIII, Photonics West 2013, San Francisco, CA | Progress on energy efficient and high bit rate VCSELs for optical interconnects spanning nanometers to a kilometer | 02/2013 | |
C2 | Oliver Benson | International Nano-Optoelectronics Workshop 2013 (iNOW), Cargese, Korsika | Solid-State Single Photon Emitters for Quantum Applications: Prospects & Problems | 08/2013 | |
C2 | Oliver Benson | Sino-Germany Solid-State Quantum Information Symposium; Würzburg, Germany | Defect Centers in Nanodiamonds: From Fundamental Photonic Elements to the Quantum Zeno Effect | 09/2013 | |
C9 | M. Kneissl | iNOW 2013, Cargese, France | AlGaN-based UV emitters - from materials research to real-world applications | 08/2013 | |
C9 | M. Kneissl | V Workshop on Physics and Technology of Semiconductor Lasers, Krakow, Poland | UV Lasers – Status and Prospects | 11/2013 | |
C9 | T. Wernicke | 28. DGKK Workshop Epitaxie von III-V Halbleitern | MOVPE growth of AlGaN-based deep UV LEDs | 12/2013 | |
C9 | T. Wernicke | Polish- German Workshop, Warsaw, Poland | MOVPE of low defect density AlGaN heterostructures on sapphire and bulk AlN | 04/2013 |
Zusatzinformationen / Extras
Direktzugang:
Schnellnavigation zur Seite über Nummerneingabe