Inhalt des Dokuments
Es gibt keine deutsche Übersetzung dieser Webseite.
Invited Talks 2014
Project | Presenter | Meeting | Title | Date |
---|---|---|---|---|
A4 | A.
Lenz | Focus Session: Physics of quantum rings,
DPG Frühjahrstagung, Dresden, Deutschland | Self-organized formation and XSTM characterization of
GaSb/GaAs quantum rings | 03/2014 |
A4 | H.
Eisele | CimTec 2014, 13th International
Ceramics Congress, Montcatinit Terme, Italien | Advances in Atomic Scale Characterization of Semiconductor
Quantum Dots | 06/2014 |
A4 | H.
Eisele | Prophet Workshop 4, Berlin,
Deutschland | State of the Art Atomically
Resolved Characterization of Semiconductor Quantum Dots using
XSTM | 03/2014 |
A4 | Ph.
Ebert and H. Eisele | 5th Vacuum Symposium UK,
Coventry, UK | Interpretation of scanning
tunnelling spectroscopy of semiconductor nanostructures | 10/2014 |
A4 | A.
Lenz | Electrical Engineering Seminar, Yale
University, New Haven, USA | Cross-sectional
scanning tunneling microscopy: studying compressively and tensile
strained III-V semiconductor nanostructures | 09/2014 |
A4 | T. Niermann | Holo Workshop 2014, TU Dresden | Atomic Resolution Holography | 06/2014 |
A4 | M. Lehmann | Holo Workshop 2014, TU Dresden | Off-axis Electron Holography: State-of-the-Art &
Figures of Merit & Noise | 06/2014 |
A4 | M.
Lehmann | 2nd Dresden Nanoanalysis
Symposium | Quantitative TEM and
electron holography for analysis of nanophotonic devices on the
(sub-)nanometer scale | 07/2014 |
A4 | M. Lehmann | nanoGUNE Kolloquium, San Sebastian | Electron Holography – Measuring Potentials and Strain in
Semiconductor Structures by Advanced TEM | 08/2014 |
A4 | M.
Lehmann | Seminar of the IV. Physical
Institute, Göttingen | Electron
Holography in a TEM – Opening the Window for Phase
Information | 07/2014 |
A7 | Ulrike
Woggon | Quantum Dot Conference 2014, Pisa,
Italy | Coherent photonics with quantum
dots | 05/2014 |
A7 | Nina
Owschimikow | SODC,
Frankfurt (Oder), Germany | Dynamics in Quantum Dot Semiconductor Optical
Amplifiers on sub-ps Timescale: Coherent Re-Shaping of Ultrashort
Pulses | 09/2014 |
A8 | Jürgen Christen | SPIE Photonics
West 2014, San Francisco, USA | Nanoscale
Characterization of Semiconductors using Helium Temperature Scanning
Transmission Electron Microscopy Cathodoluminescence | 02/2014 |
A8 | Frank
Bertram | ICMN 2014, Varadero,
Cuba | Nanoscale characterization using
TEM-CL | 04/2014 |
A8 | Gordon
Schmidt | ICMN 2014, Varadero,
Cuba | Nanometerscale optical and
structural properties of III-Nitride based
microcavities | 04/2014 |
A8 | Jürgen Christen | E-MRS Spring
Meeting 2014, Lille, Frankreich | Cathodoluminescence imaging and spectroscopy of
nitride nanostructures with nm-scale spatial
resolution | 05/2014 |
A8 | Gordon
Schmidt | 4th Korean-German-French Workshop on
Nanophotonics, Kist Gangneung Branch, Südkorea | Highly Spatially resolved cathodoluminescence of GaN/AlN
quantum dots directly performed in a scanning transmission electron
microscope | 10/2014 |
B1 | Marten
Richter | Universität Freiburg,
FRIAS | Theory of coherent multidimensional
spectroscopy combined with nanoopticcs | 10/2014 |
B1 | Andreas Knorr | Snowbird, Utath, USA, Winter Colloquium on the Physics of
Quantum Electronics | Theory of feedback
control of quantum light and phonon emission from semiconductor
quantum dots | 01/2014 |
B2 | K.
Lüdge | Dynamics Days South America,
Santiago de Chile, Chile | Minimal
laser networks: Chimera states and other synchronization
phenomena, | 11/2014 |
B2 | K. Lüdge | FANS&ANPh, Minsk,
Weißrussland | Partial synchronization
and multistability in optically coupled laser networks | 10/2014 |
B2 | B. Lingnau | FANS&ANPh, Minsk,
Weißrussland | Nonlinear Dynamics of
Quantum-Dot Lasers: The Importance of Nonequilibrium Charge Carrier
Dynamics | 10/2014 |
B4 | U.
Bandelow | iNOW 2014 | Dynamics of classical optical fields in semiconductor
lasers | 08/2014 |
B5 | A. G.
Vladimirov | International
Conference-School Hamiltonian Dynamics
| Delay differential
equations in laser dynamics | 12/2014 |
B5 | A. G.
Vladimirov | III Dynamics Days
South America 2014 |
Delay differential equation models of multimode laser
dynamics | 11/2014 |
B5 | A. G.
Vladimirov | International
Symposium "Advances in Nonlinear Photonics'', Minsk
| Delay differential equation
models of multimode lasers | 10/2014 |
C1 | J. A. Lott, P. Moser, and D.
Bimberg | Asia Communications and
Photonics Conference, paper AW4B.1, Shanghai, China | Energy Efficient Emitters for Computer
Interconnects | 12/2014 |
C1 | J. A. Lott | Asia Communications
and Photonics Conference, Workshop 8: Optical interconnection - from
devices to systems applications, Shanghai, China | Present and future VCSELs for optical
interconnects | 11/2014 |
C1 | D. Bimberg, G.
Larisch, P. Moser, P. Wolf, H. Li, and J. A. Lott | 16th International Conference on Transparent Optical
Networks (ICTON) Graz, Austria | Energy-efficient, temperature stable, high data rate
VCSELs for optical interconnects | 07/2014 |
C1 | J. A.
Lott | Green Photonics Sympoisum, Haifa,
Israel | Vertical-cavity surface-emitting
lasers (VCSELs) for "green" optical
interconnects | 04/2014 |
C1 | J. A.
Lott | German Physical Society Meeting (DPG),
HL 14.1, Dresden, Germany | Vertical-cavity
surface-emitting lasers (VCSELs) for optical
interconnects | 04/2014 |
C1 | D. H. Bimberg, D. Arsenijević, W. Hofmann, G. Larisch, J.
A. Lott, P. Moser, H. Schmeckebier, and P. Wolf | Photonics Europe 2014 Conference on Semiconductor Lasers
and Laser Dynamics, Brussels, Belgium | Green
Nanophotonics for Future Datacom and Ethernet Networks | 04/2014 |
C1 | P. Moser, P. Wolf, G. Larisch,
Hui Li, J. A. Lott, and D. Bimberg | Vertical-Cavity Surface-Emitting Lasers XVIII, Photonics
West 2014, San Francisco, CA | Energy efficient
oxide-confined high-speed VCSELs for optical
interconnects | 02/2014 |
C2 | Oliver
Benson | Photonics West, San Francisco, CA,
USA | Prospects of diamond defect centers as
quantum light sources | 02/2014 |
C2 | Oliver
Benson | 551. WE-Heraeus-Seminar on
Active Nanoplasmonics and Metamaterial Dynamics, Bad Honnef,
Germany | Probing the Local Density of States
of Plasmonic Nanostructures with a Quantum Emitter | 01/2014 |
C2 | Oliver
Benson | 560. WE-Heraeus-Seminar on Taking
Detection to the Limit: Biosensing with Optical Microcavities, Bad
Honnef, Germany | Assembly of Fundamental
Constituents for Optical Sensing Applications | 04/2014 |
C2 | Janik
Wolters | MRS Spring Meeting, San Francisco,
USA | Deterministic and robust entanglement of
nitrogen-vacancy centers using low-Q photonic-crystal
cavities | 04/2014 |
C6 | M.
Stubenrauch | IEEE Photonics Conference 2014
(IPC 2014), La Jolla, San Diego, USA | Index-coupled quantum-dot distributed-feedback
lasers | 10/2014 |
C6 | D.
Arsenijevic | Green Photonics Symposium,23.-24.
April 2014, Technion in Haifa, Israel | Ultra-low noise high frequency quantum-dot mode-locked
lasers: sources for tunable optical and electrical pulse
combs | 04/2014 |
C9 | M.
Kneissl | SPIE Photonics West, San Francisco,
USA | UV-LEDs – the long road towards shorter
wavelengths | 02/2014 |
C9 | M. Kneissl | UK
Semiconductors, Sheffield, UK | UV-LEDs – the
long road towards shorter wavelengths | 07/2014 |
C9 | T. Wernicke | Palo Alto Research Center, Palo Alto, USA | MOVPE growth of AlGaN-based deep UV emitters | 06/2014 |
C9 | T.
Wernicke | International Workshop on
Nitrides Semiconductors, Wroclaw, Poland | Challenges for AlGaN based UV laser diodes | 08/2014 |
C10 | L. Zimmermann | 226th Meeting of The Electrocemical Society (ECS 2014),
Plenary Session (P7) | High Performance
Photonic Bi-CMOS – Next Generation More-Than-Moore Technology for
the Large Bandwidth Era (Plenary) | 10/2014 |
C10 | L.
Zimmermann | 11th IEEE International
Conference on Group IV Photonics (GFP 2014), ThA1 | Monolithic Integration of Photonic Devices in SiGe
BiCMOS | 08/2014 |
Zusatzinformationen / Extras
Direktzugang:
Schnellnavigation zur Seite über Nummerneingabe
Hilfsfunktionen
Copyright TU Berlin 2008