Inhalt
zur Navigation
PhD Student Seminar of the CRC 787
The seminar of the integrated graduate school "Semiconductor Nanophotonis" normally takes place on every second friday from 9:15 - 10:45 in EW 561 at the TU-Berlin.
Date | Project | Presenter | Title | |
---|---|---|---|---|
12.04. | C12 | Martin von Helversen | Optische und quantenoptische Untersuchungen an 111-Quantenpunktena | |
12.04. | C12 | Marco Schmidt | Photonenzahlauflösende TES Detektoren und deren Einsatz in der Quanten-Nanophotonik | |
26.04. | A4 | Laura Meißner | Dynamical Effects on the Phase | |
26.04. | A8 | Silvio Neugebauer | MOVPE of GaN-based tunnel junctions for lateral current spreading in InGaN LEDs | |
06.-08.05. Graal-Müritz | ||||
17.05. | C9 | Leonardo Cancellara | Transmission Electron Microscopy investigations on AlN/AlGaN structures for UV-LED | |
17.05. | B2 | Jonas Albrecht | Optimizing reservoir computing performance of laser networks with delay | |
07.06. | A5 | Maximilian Ries | Tip enhanced Raman spectroscopy of InN and InGaN hetero- and nanostructures | |
07.06. | C9 | Anton Muhin | Poole-Frenkel-ionization of acceptors in Al0.86Ga0.14N/Al0.65Ga0.35N:Mg short-period superlattices | |
21.06. | C2 | Niko Nikolay | Solid state single photon emitters in 2D materials | |
21.06. | A6 | Hans Tornatzky | Phononic and excitonic properties of MoS2 | |
Date | Project | Presenter | Title | |
---|---|---|---|---|
19.10.2018 | B1 | Florian Katsch | Exciton-Exciton Interactions in Monolayer TMDs | |
19.10.2018 | C12 | Nicole Srocka | Bright Single-Photon Sources in the Telecom Wavelength Range | |
02.11.2018 Nanophotoniktag | ||||
16.11.2018 | C1 | Nasibeh Haghighi | Vertical cavity surface emitting lasers for communication and sensing | |
16.11.2018 | B4 | Theresa Hoehne | Finite element based optical simulations of QD based devices | |
30.11.2018 | B2 | Jan Hausen | Bifurcation analysis of a passively mode-locked V-shaped cavity laser | |
30.11.2018 | C9 | Bettina Neuschulz | Investigation of the optical polarization of AlGaN multiple quantum wells using photoluminescence spectroscopy | |
14.12.2018 | B5 | Alexander Pimenow | Dynamics of semiconductor-fiber ring lasers | |
14.12.2018 | A6 | Stefan Jagsch | Optical Properties of Nitride-based Dot-in-Wire Structures | |
11.01.2019 | C12 | Peter Schnauber | Deterministically fabricated QD - waveguide devices for on-chip quantum optics | |
11.01.2019 | C9 | Sebastian Walde | AlN base layers for UV LEDs | |
25.01.2019 | C9 | Jan Ruschel | Investigation of degradation effects in (InAlGa)N-based UV-B LEDs | |
25.01.2019 | A4 | Laura Meißner | Dynamical Effects on the Geometric Phase |
Date | Project | Presenter | Title | |
---|---|---|---|---|
27.04.2018 | B4 | Markus Kantner | Hybrid quantum-classical modeling of quantum dot devices | |
27.04.2018 | C9 | Tim Wernicke | Metalorganic vapor phase epitaxy of AlGaN based UV light emitters | |
07.-09.05.2018 Graal-Müritz | ||||
18.05.2018 | C1 | Marcin Gębski | Monolithic High-Contrast Grating VCSELs | |
18.05.2018 | C2 | Tim Kroh | Towards atomic vapor based memories for quantum dot single photons | |
01.06.2018 | C12 | Marco Schmidt | Photonenzahl-auflösende Detektoren auf Basis von Transition Edge Sensoren | |
01.06.2018 | C12 | Martin von Helversen | Einsatz Photonenzahl-auflösender Detektoren in der Hableiter-Quantenoptik | |
15.06.2018 | A6 | Sebastian Metzner | Nanoscale Cathodoluminescence Investigation and Single-Photon-Autocorrelation of Nitride Nanostructures based on Electron Microscopy | |
15.06.2018 | A4 | Slava Martyanov | Investigation of Bi induced three-dimensional InAs nanostructures on GaAs (110) by cross-sectional scanning tunneling microscopy | |
29.06.2018 | C9 | Bettina Neuschulz | - entfällt - | |
29.06.2018 | A7 | Bastian Herzog | Feedback Stability of edge-emitting InAs(Sb)/GaAs Submonolayer Lasers | |
13.07.2018 | A2 | Tommy Müller | Epitaxy of linear Quantendot structures on buried oxide stressors | |
13.07.2018 | A8 | Hannes Schürmann | Cathodoluminescence Microscopy of Desorption Induced GaN/AlN Quantum Dots |
Date | Project | Presenter | Title | |
---|---|---|---|---|
20.10.2017 | C12 | Steffen Holzinger | Quantum Dot-Microlasers Subject to Time-Delayed Optical Feedback | |
20.10.2017 | A7 | Riccardo Scott | Extremly anisotropic collodal quantumwells and their electronic properties: Radiation characteristics, dipole distribution and measurement of Bloch functions by k-space spectroscopy | |
03.11.2017 Nanophotoniktag | ||||
17.11.2017 | B4 | Markus Kantner | Hybrid quantum-classical modeling of quantum dot devices - entfällt - | |
17.11.2017 | C9 | Tim Wernicke | - entfällt - | |
01.12.2017 | B1 | Leon Droenner | Two-photon generation of a single two-level system via quantum feedback | |
01.12.2017 | B2 | Stefan Meinecke | Performance and Dynamics of Mode-Locked Lasers with Complex Geometry | |
15.12.2017 | A5 | Alexander Mittelstädt | Interminiband Transitions in Coupled Quantum Wells and Dots | |
15.12.2017 | A6 | Thomas Kure | Study of Sb-doped ZnO nanowires and exciton-polariton modes in m-plane ZnO | |
12.01.2018 | C12 | Nicole Srocka | Single photon sources operating in the telecom wavelength range | |
12.01.2018 | C9 | Jörg Jeschke | Development of AlGaN-based deep-UV lasers | |
26.01.2018 | A2 | Tommy Müller | Epitaxie linearer Quantenpunktstrukturen | |
26.01.2018 | C9 | Norman Susilo | Accurate determination of polarization fields in group III-nitride heterostructures by capacitance-voltage measurements |
Date | Project | Presenter | Title |
---|---|---|---|
21.04.2017 | C12 | Arsenty Kaganskiy | High-β Micropillar Lasers with Site-controlled Quantum Dots Fabricated via a Buried Stressor Approach |
21.04.2017 | C12 | Sören Kreinberg | Mutual synchronization of optically coupled micropillar lasers |
05.05.2017 | A8 | Gordon Schmidt | Nanoscopic insight into optical and structural properties of nitride-based quantum dot structures |
05.05.2017 | A8 | Silvio Neugebauer | Invertierte GaN LEDs |
19.05.2017 | B2 | Stefan Meineke | Dynamics of Two-State Quantum Dot Laser under Optical Injection |
19.05.2017 | C1 | Magdalena Marciniak | VCSELs with monolithic subwavelength high-index-contrast surface grating reflectors |
02.06.2017 | A7 | Mirco Kolarczik | Supercontinuum 2D Fourier-Transform Spectroscopy by Multiband-Heterodyning on SK-QDs |
02.06.2017 | C12 | Pierce Munnelly | Integrated photonics with quantum dot micropillars |
23.06.2017 | A4 | Laura Meißner | Strain analysis of InGaAs/GaAs quantum dots |
23.06.2017 | B1 | Sebastian Franke | Quantization of the electromagnetic field in media |
07.07.2017 | C9 | Johannes Enslin | Growth and structural properties of UVB-LEDs |
07.07.2017 | C9 | Martin Guttmann | Characterization and simulation of deep UV-LEDs |
Date | Project | Presenter | Title |
---|---|---|---|
28.10.2016 | C12 | Peter Schnauber | Towards On-chip quantum optics with monolithically integrated quantum dots |
28.10.2016 | C9 | Christian Kuhn | MOVPE growth of AlGaN-based UVC lasers |
11.11.2016 | B1 | Judith Specht | Two-dimensional coherent spectroscopy: A tool to study the excitonic properties of semiconductors |
11.11.2016 | C2 | Chris Müller | From Polarization to Time-bin Entanglement |
09.12.2016 | C12 | Elli Schlottmann | Determining the photon number distribution of a bimodal quantum dot microlaser via a transition edge sensor |
09.12.2016 | A6 | Marcus Müller | Nano-scale cathodoluminescence imaging of GaAs based nanowires |
06.01.2017 | A2 | David Quandt | Submonolayers with antimony |
06.01.2017 | B2 | Benjamin Lingnau | Coherent Dynamics of GaAs Nanowire Lasers |
20.01.2017 | C12 | Max Strauß | Exciting quantum dots resonantly |
20.01.2017 | A6 | Sebastian Metzner | Optical and Structural Properties of Nitride Micro- and Nanostructures |
03.02.2017 | C9 | Christoph Reich | Optical Polarization in Deep UV AlGaN Quantum Well LEDs |
03.02.2017 | A5 | Ludwig Greif | Optical Properties of GaN Quantum Wires |
Date | Project | Presenter | Title |
---|---|---|---|
29.04.2016 | C12 | Elli Schlottmann | Injection Locking in Quantum Dot Micropillar Lasers |
29.04.2016 | B5 | Alexander Pimenov | Theoretical modelling and analysis of frequency swept lasers |
27.05.2016 | B2 | Lina Jaurigue | Side-band suppression in mode-locked lasers with dual optical feedback |
27.05.2016 | C9 | Moritz Brendel | Characterization and optimization of (Al, Ga)N-based UV photodetectors |
10.06.2016 | A8 | Christoph Berger | Growth of modulation-doped GaN/GaN:Ge DBRs |
10.06.2016 | C9 | Johannes Glaab | Degradation processes in (In)AlGaN based deep UV-LEDs |
24.06.2016 | B1 | Malte Selig | Microscopic modeling of the homogeneous linewidth in transition metal dichalcogenides |
24.06.2016 | A4 | Udo Hömpler | TEM in-situ biasing Experiments |
08.07.2016 | C12 | Sarah Fischbach | Deterministic fabrication of electrically contacted bright single-photon sources |
08.07.2016 | B4 | Philipp Gutsche | Numerical modelling of the optical emission of single-photon sources |
Date | Project | Presenter | Title |
---|---|---|---|
16.10.2015 | B1 | Sven Moritz Hein | Entanglement through complex photonic environments |
16.10.2015 | C2 | Jasper Rödiger | Large alphabet time-frequency quantum key distribution |
13.11.2015 | B1 | Nicolas Naumann | Solid state based analog of optomechanics |
13.11.2015 | A2 | David Quandt | Submonolayers with antimony and 1.3 µm low-density quantum dots |
27.11.2015 | C12 | Arsenty Kaginskiy | Advanced in-situ electrom-beam lithography for deterministic nanophotonic device processing |
27.11.2015 | C1 | Wissam Hamad | Robotic based Manipulation, Characterization and Integration on the Nanoscale |
11.12.2015 | B4 | Markus Kantner | Multi-scale modeling and simulation of single-photon emitters |
11.12.2015 | A7 | Bastian Herzog | Gain and phase dynamics in submonolayer based SOAs |
08.01.2016 | A6 | Stefan Kalinowski | Optical properties of GaN Quantumwires |
08.01.2016 | A2 | Elisa Sala | Growth and structure of In0.5Ga0.5Sb QDs on GaP(001) for nano memories |
22.01.2016 | A4 | Michael Narodovitch | Electron-Holography of polarization potentials in Nitride Heterostructures |
22.01.2016 | C10 | Edgar Krune | Integrated analog-to-digital-converters in BiCMOS technology |
05.02.2016 | A5/C12 | Stefan Jagsch | Photon Statistics of a Blue Light III-Nitride Nanobeam Cavity |
05.02.2016 | C1 | Wissam Hamad | High speed VCSELs: Advanced Modeling and analysis methods |
Date | Project | Presenter | Title |
---|---|---|---|
24.04.2015 | B1 | Michael Gegg | Modeling of quantum emitters in cavity QED systems |
24.04.2015 | A6 | Emanuele Poliani | Tip-enhanced Raman spectroscopy: near-field light-matter interaction and applications |
22.05.2015 | A8 | Gordon Schmidt | Direct evidence of quantum dot emission from GaN islands using nanoscale cathodoluminescence |
22.05.2015 | C9 | Frank Mehnke | Si-doping of AlGaN for deep UV light emitters |
05.06.2015 | C2 | Otto Dietz | Two-color quantum interface / curved Bragg scattering in dielectric waveguides |
05.06.2015 | C2 | Jasper Rödiger | Large alphabet time-frequency quantum key distribution |
03.07.2015 | A5 | Ole Hitzemann | Excitation Spectroscopy of Single, Site-controlled Quantum Dots |
03.07.2015 | C9 | Konrad Bellmann | MOVPE of GaN Quantum Dots |
17.07.2015 | A7 | Thomas Switaiski | Elektron-Phonon-Wechselwirkung in SubMonolagenstrukturen |
17.07.2015 | A8 | Marcus Müller | Optical and Structural Nano-scale Characterization of III-Nitride based Nano- and Microrod Heterostructures by Scanning Transmission Electron Microscopy Cathodoluminescence |
Date | Project | Presenter | Title |
---|---|---|---|
17.10.2014 | Janina Maultzsch | Gute wissenschaftliche Praxis | |
17.10.2014 | A4 | Jae Bum Park | Potentiometry of GaN p-n Junctions using Electron Holography |
31.10.2014 | C1 | Philip Moser | Energy-efficient VCSELs for optical interconnects |
31.10.2014 | C1 | Philip Wolf | Dynamic behavior of VCSELs |
14.11.2014 | Nanophotonic Day in the "Magnus-Haus" of the DPG | ||
28.11.2014 | C6 | Dejan Arsenijevic | Directly Modulated and Mode-Locked Quantum-Dot Lasers |
28.112014 | C6 | Tagir Sadeev | InP/InAs quantum-dot mode-locked lasers at 1.55 mm |
12.12.2014 | B2 | Christoph Redlich | Nonlinear dynamics and stochastic properties of a two-mode micropillar laser |
12.12.2014 | C12 | Alexander Thoma | Determinsitic quantum dot - microlenses: Fabrication and quantum optical properties |
09.01.2015 | A8 | Christoph Berger | MOVPE growth of GaN/AlN quantum dots |
09.01.2015 | A2 | Elisa Sala | MOVPE of In0.5Ga0.5As and InGaSb quantum dots on GaP(001) for nano memories |
23.01.2015 | A2 | David Quandt | Influence of Sb on the growth of InAs/GaAs sub-monolayers |
23.01.2015 | A4 | Andrea Lenz | XSTM investigation of InAs(Sb)/GaAs submonolayer grown nanostructures |
06.02.2015 | B4 | Markus Kantner | Numerical Simulation of Semiconductor Devices |
06.02.2015 | B1 | Sandra Kuhn | Study of intraband bound-continuum transitions |
Date | Project | Presenter | Title |
---|---|---|---|
25.4.2014 | C9 | Jörg Jeschke | MOVPE of AlGaN for deep UV light emitting diodes and laser diodes |
25.4.2014 | C9 | Martin Martens | Performance characteristics of AlGaN-based deep UV lasers |
9.5.2014 | C1 | Hui Li | Impact of the gain-to-etalon wavelength offset on the high temperature performance of high bit rate 980 nm VCSELs |
9.5.2014 | C10 | Andrzej Gajda | Characterization of the Four Wave Mixing in SOI p-i-n waveguides |
6.6.2014 | B5 | Alexander Pimenov | Theoretical analysis of dynamics of passively mode-locked semiconductor lasers with a focus on timing jitter |
6.6.2014 | A7 | Yücel Kaptan | Dynamics and stability of quantum dot excited state lasers for dual-state operation |
20.6.2014 | B1 | Anke Zimmermann | Theory of simultaneous time- and frequency-gated fluorescence and Raman spectroscopy in quantum dots |
20.6.2014 | C1 | Gunter Larisch | Energieeffiziente VCSEL des SFB 787 |
4.7.2014 | C6 | Mirko Stubenrauch | Quantum-Dot Distributed Feedback Lasers |
4.7.2014 | C6 | Dejan Arsenijevic | Directly Modulated and Mode-Locked Quantum-Dot Lasers |
Date | Project | Presenter | Title |
---|---|---|---|
18.10.2013 | B1 | Sven M. Hein | Enhancing the entanglement of photons from a biexciton cascade by optical feedback |
18.10.2013 | C10 | Andrzej Gajda | Carrier removal in nano-rib SOI waveguides |
01.11.2013 | A8 | Christoph Berger | Vertical-cavity surface-emitting laser structures based on an AlInN/GaN distributed Bragg reflector |
01.11.2013 | A4 | Felix Kießling | Strain measurement by dark field electron holography |
15.11.2013 | Nanophotonic Day | ||
29.11.2013 | C12 | Manuel Gschrey | In-situ Realisierung und optische Charakterisierung deterministischer Einzelphotonenemitter |
29.11.2013 | B4 | Thomas Koprucki | Selbstaufheizungs-Effekte in Halbleitern, negativer differentieller Widerstand, Bistabilität |
13.12.2013 | C2 | Matthias Leifgen | Frequency- and time-based QKD protocol |
13.12.2013 | C2 | Nicolas Perlot | Frequency- and time-based QKD protocol over free-space channel |
10.01.2014 | B2 | Cheng Wang | Quantum dot laser with optical injection and feedback |
10.01.2014 | C2 | Tim Kroh | A Quantum Dot Interface For Quantum Information Applications |
24.01.2014 | C10 | Stefan Lischke | Ge PIN Photodiodes for a High-Performance Photonic BiCMOS Process |
24.01.2014 | A2 | David Quandt | Sub-Monolagen Wachstum von Quantenpunkten |
07.02.2014 | A5 | Gerald Hönig | Electronic properties of GaN/AlN quantum dots |
07.02.2014 | A7 | Thomas Switaiski | Carrier dynamics in InAs/GaAs submonolayer stacks coupled to Stranski-Krastanov quantum dots |
Date | Project | Presenter | Title |
---|---|---|---|
12.04.2013 | B1 | Franz Schulze | "Quantum optical approach towards quantum dot lasers with time-delayed optical self-feedback" |
12.04.2013 | A6 | Alexander Franke | "Licht-Materie-Wechselwirkung in nitridischen Mikrokavitäten" |
26.04.2013 | A4 | Christopher Prohl | "Cross-sectional scanning tunneling microscopy on InGaAs/GaAs quantum dots in a GaP matrix" |
26.04.2013 | C10 | Andrzej Gadja | "Four-wave mixing in silicon nano-rib waveguides" |
06-08.05.2013 | Blockseminar Graal-Müritz | ||
24.05.2013 | B4 | Maria Rozova | "Finite Element Simulation of optical cavities" |
24.05.2013 | C1 | Philip Moser | "Energy efficiency of directly modulated oxide-confined VCSELs" |
07.06.2013 | C6 | David Feise | "Longitudinale Modenfilter für Kantenemitter im roten Spektralbereich" |
07.06.2013 | B1 | Sandra Kuhn | "Determination of quantum dot parameters using quantum dot continuum transitions" |
21.06.2013 | C6 | Moritz Brendel | "Entwicklung und Optimierung von AIGaN basierten Heterostrukturen für UV Photodetektoren" |
21.06.2013 | B2 | Miriam Wegert | "Dynamics of an electro-optic modulator within a coupled cavity" |
05.07.2013 | C6 | Tagir Sadeev | "Mode-locked lasers for Datacom" |
05.07.2013 | C1 | Gunter Larisch | "Oxide-confined directly modulated VCSELs for high bit rate operation with less than 100 fJ dissipated energy per bit " |
Wintersemester 2012/2013
Datum | TP | Vortragende/r | Vortrag |
---|---|---|---|
26.10.2012 | A5 | Ole Hitzemann | "Resonant excitation of positioned quantum dots" |
26.10.2012 | A2 | David Quandt | "Realisierung eines Einzelphotonenemitters mittels positionierter Quantenpunkte" |
09.11.2012 | A6 | Gordon Callsen | "Exciton-phonon coupling in single wurtzite GaN quantum dots" |
09.11.2012 | C2 | Otto Dietz | "Towards quantum dot-photon entanglement swapping" |
19.11.2012 | Nanophotoniktag im Magnus Haus Berlin | ||
30.11.2012 | B2 | Dirk Ziemann | "Coherence resonance and excitability in optically injected quantum dot lasers" |
30.11.2012 | C12 | Caspar Hopfmann | "Integrierte elektrisch betriebene Quantenpunkt-Mikrolaser für on-chip Quantenoptik" |
14.12.2012 | C12 | Tobias Heindel | "Effiziente elektrisch betriebene Einzelphotonenquellen und deren Anwendung in der Quantenkryptographie" |
14.12.2012 | A7 | Mirco Kolarczik | |
18.01.2013 | A2 | Gernot Stracke | "Growth of InGaAs quantum dots on GaP by MOCVD" |
25.01.2013 | |||
25.01.2013 | C9 | Joachim Stellmach | "MOVPE growth of UV LED" |
08.02.2013 | C12 | Manuel Gschrey | "Kathodolumineszenz-Spektroskopie an vorpositionierten Quantenpunkten und Kathodolumineszenz-Lithographie" |
08.02.2013 | C9 | Tim Kolbe | "Optical polarization characteristics of near and deep UV LEDs" |
Sommersemester 2012
Datum | TP | Vortragende/r | Vortrag |
---|---|---|---|
20.04.2012 | B4 | Maria Rozova | "3D finite element simulation of optical modes in VCSELs" |
20.04.2012 | C6 | Holger Schmeckebier | "Modern Modulation formats and their application using QD semiconductor optical amplifiers" |
04.05.2012 | A8 | Roghaiyeh Ravash | "Semi-polar GaN LED structures grown on planar Si(112) and Si(113) substrates" |
04.05.2012 | B1 | Thi Uyen-Khanh Dang | "Microscopic Theory of 2D Fourier transform spectroscopy applied to QD's and intersubband QW's" |
01.06.2012 | A8 | Gordon Schmidt | "Cathodoluminescence spectroscopy on group-III nitride semiconductor heterostructures in a scanning transmission electron microscope" |
01.06.2012 | A5 | Gerald Hönig | "Exciton and Biexciton Energies in GaN/AlN Quantum Dots" |
15.06.2012 | B2 | Julian Korn | "Propagation effects and pulse shaping in quantum-dot optical amplifiers" |
15.06.2012 | B2 | Benjamin Lingnau | "Alpha-Factor in QD optical devices: Desynchronized gain and phase dynamics" |
29.06.2012 | ext. | Prof. Chinlon Lin | "Wonders of Light and Photonics -- Impact on the modern human societies and the significance of Nobel Prize and Bell Labs" |
13.07.2012 | C9 | Jens Raß | "Anisotropies in semipolar nitride-based light emitting devices" |
13.07.2012 | C10 | Dimitriy Puris | "Modeling of the optoelectronic properties of quantum-dot structures: |
Wintersemester 2011/2012
Datum | TP | Vortragende/r | Vortrag |
---|---|---|---|
21.10.2011 | A2 | Jan-Hindrik Schulze | "Self-aligned InGaAs-quantum dots on mesa structures with |
21.10.2011 | A4 | Dr. Holger Eisele | "Non-polar surfaces of group-III-nitrides sutied by XSTM" |
04.11.2011 | C1 | Philip Moser | "Energy efficient VCSELs for optical interconnects" |
04.11.2011 | C2 | Matthias Leifgen | "Quantum Key Distribution" |
18.11.2011 | A1 | Viola Küller | "ELO of AlN on sapphire for high efficiency UV LEDs" |
18.11.2011 | A1 | Jessica Schlegel | "Characterization and Simulation of AlGaN-based MSM Photodetectors" |
25.11.2011 | Nanophotoniktag | ||
02.12.2011 | B4 | Alexander Wilms | "About the Influence of the carrier reservoir dimensionality on Coulomb |
02.12.2011 | A4 | Felix Kießling | "HRTEM investigation of InAs/GaAs sub-monolayer stacks" |
16.12.2011 | A3 | Felix Wenning | "Wachstum von InP QDs niedriger Dichte" |
16.12.2011 | C1 | Philip Wolf | "Advanced processing and characterization of surface emitting devices" |
20.01.2012 | C6 | Mirko Stubenrauch | "QD based EA-DFB for optical data communication" |
20.01.2012 | B2 | Miriam Wegert | "Multisection lasers with electro-optical modulators" |
03.02.2012 | C6 | Holger Schmeckebier | "Modern Modulation formats and their application using QD semiconductor optical amplifiers" |
03.02.2012 | B1 | Sandra Kuhn | "Theory of quantum dot intraband transitions: the role of multiphonon processes" |
17.02.2012 | B5 | Rostislav Arkhipov | "Mathematical modeling of mode-locking in semiconductor quantum dot lasers" |
17.02.2012 | C8 | Nina Owschinikow | "Two-color pump-probe spectroscopy in nanostructures" |
Sommersemester 2011
Datum | TP | Vortragende/r | Vortrag |
---|---|---|---|
15.04.2011 | B1 | Matthias-René Dachner | "Phonon sidebands in single semiconductor quantum dot luminescence spectra" |
15.04.2011 | A5 | Irina Ostapenko | "Spectral Diffusion and Line Broadening in Wurtzite Nitride-based Quantum Dots" |
29.04.2011 | A6 | Max Bügler | "Growth chemistry in the growth of InN by HPCVD - V/III-precursor-ratio, pressure, temperature and pulsed injection timing" |
29.04.2011 | A6 | Gordon Callsen | "Phonon deformation potential determination in GaN, AlN and ZnO for strain tailoring applications" |
13.05.2011 | C4 | Christoph Berger | "Growth of AlInN/AlGaN Distributed Bragg Reflectors for High Quality Microcavities" |
13.05.2011 | C4 | Alexander Franke | "Optical and structural characterization of a GaN-based microcavity with AlInN/GaN bottom and dielectric top Bragg mirrors" |
27.05.2011 | B2 | Roland Aust | "Small Signal Analysis of Quantum-Dot Lasers" |
27.05.2011 | B2 | Benjamin Lingnau | "Optically injected quantum dot lasers - effects of many body Coulomb interaction" |
10.06.2011 | C8 | Jan Heckmann | "Plasmonic second-harmonic generation from thin metal films" |
24.06.2011 | C8 | Yücel Kaptan | "Time-resolved Amplified Spontaneous Emission and nonlinear dynamics of Quantum Dot Semiconductor Amplifiers" |
24.06.2011 | C8 | Thomas Switaiski | "Dynamics in InAs/GaAs submonolayer stacks" |
08.07.2011 | C8 | Nicolai Große | "Nonlinear plasmonics: origins and applications" |
08.07.2011 | Prof. Gadi Eisenstein |
Wintersemester 2010 / 2011
Datum | TP | Vortragende/r | Vortrag |
---|---|---|---|
22.10.2010 | B4 | Thomas Koprucki | "Multi-Spezies-Modellierung von Halbleiter-Quantenpunkt-Lasern unter Berücksichtigung von Coulombstreuung" |
22.10.2010 | B1 | Jeong-Eun Kim | "Microscopic description of quantum-dot vertical-cavity surface-emitting structures using Maxwell-Bloch equations" |
05.11.2010 | A4 | Andrea Lenz | "Atomic structure of submonolayer grown InAs/GaAs nanostructures" |
05.11.2010 | C5 | Sina Riecke | "Generation of picosecond laser pulses with high spectral purity for second harmonic generation" |
19.11.2010 | Nanophotonik-Tag | ||
03.12.2010 | C4 | Roghaiyeh Ravash | "MOVPE Semipolar growth of GaN on Si(11h)" |
03.12.2010 | C4 | Barbara Bastek | "TEM-CL Microscopy: Nano-scale correlation of structural and optical properties of Nitride thin films using helium temperature scanning transmission electron microscopy cathodoluminescence investigations" |
17.12.2010 | |||
07.01.2011 | A5 | Ole Hitzemann | "Quantum Dot based Single Photon Sources for Quantum Key Distribution" |
07.01.2011 | Gast | Mark Hoffmann | "Mg doping of GaN" |
21.01.2011 | C7 | Carsten Schmidt-Langhorst | "High-Speed All-Optical Signal Processing using Quantum-Dot Semiconductor Optical Amplifiers" |
21.01.2011 | |||
04.02.2011 | D | Christian Thomsen | "Die Regeln guter wissenschaftlicher Praxis" |
04.02.2011 | Gründerservice der TU | Vorstellung des Gründerservices der TU | |
18.02.2011 | C2 | Gesine Steudle | "Optimum Unambiguous Discrimination of Two Mixed Single-Photon States" |
18.02.2011 | B5 | A.G. Vladimirov | "The effect of optical injection and delayed feedback on a mode-locking regime" |
Sommersemester 2010
Datum | TP | Vortragende/r | Vortrag |
---|---|---|---|
23.04.2010 | B5 | Matthias Wolfrum | Instabilities of laser devices |
07.05.2010 | fällt aus für Blockseminar in Graal Müritz | ||
21.05.2010 | A6 | Ronny Kirste | Optical Investigation of Lateral Polar Junctions in GaN |
21.05.2010 | A1 | Neysha Lobo | Enhancement of light extraction from UV LEDs |
04.06.2010 | C5 | Thorsten Kettler | Photonic Band Crystal Laser |
04.06.2010 | C5 | Frau Pietrzak | Realization of high power laser diode with extremely narrow vertical divergence |
18.06.2010 | C7 | Dmitry Puris | QD-SOAs modelling for wideband optical signals |
18.06.2010 | A4 | Andrea Lenz | Atomic structure of submonolayer grown InAs/GaAs quantum dots |
02.07.2010 | Dr. María Machón (Coaching for researchers) | "Be a professional doctoral candidate with transferable skills" | |
16.07.2010 | A2 | Jan-Hindrik Schulze | Wachstum von Submononlagen-Quantenpunkten |
16.07.2010 | A6 | Stefan Werner | Zeitaufgelöste Untersuchungen an Submonolagen-Quantenpunkten |
Wintersemester 2009 / 2010
Datum | TP | Vortragende/r | Vortrag |
---|---|---|---|
23.10.2009 | C2 | Gesine Steudle | "Analyse und Messungen von Quantenzuständen des Lichts" |
23.10.2009 | B1 | Alexander Carmele | "Theoretische Beschreibung von quantisierten Lichtfeldern" |
06.11.2009 | - | - | fällt aus wegen Nanophotoniktag |
13.11.2009 | Nanophotoniktag im Magnushaus | ||
20.11.2009 | B4 | Alexander Wilms | "Gewinnspektren von Quantenpunkten" |
20.11.2009 | B4 | Jan Pomplun | "Finite Element Computation of Resonances in Open Systems" |
04.12.2009 | C6 | Holger Schmeckebier | "Analysis of Optical Pulses of Mode Locked QD-Lasers" |
18.12.2009 | A2 | Jan-Hindrik Schulze | "VCSEL mit monolithisch integriertem elektro-optischen Modulator" |
18.12.2009 | C1 | Philip Moser | "Direkt modulierte VCSEL" |
08.01.2010 | A3 | Felix Wenning | "Ausformung von InAs Quantenpunkten auf InP-Basis in Abhängigkeit der MOVPE Depositionsbedingungen" |
08.01.2010 | A4 | Andrea Lenz | "Formation of InAs/InGaAsP Quantum-Dashes on InP(001)" |
22.01.2010 | A1 | Simon Ploch | "Growth of semipolar GaN on M-plane sapphire" |
22.01.2010 | C4 | Barbara Bastek | "Direct microscopic correlation of crystal orientation and luminescence in spontaneously formed nonpolar and semipolar GaN growth domains" |
05.02.2010 | B2 | Niels Majer | "/Dynamics of Quantum Dot Semiconductor Optical Amplifiers" |
05.02.2010 | C8 | Jordi Gomis | "Dynamics of Quantum Dot Semiconductor Optical Amplifiers (Experiment)" |
Sommersemester 2009
Datum | TP | Vortragende/r | Vortrag |
---|---|---|---|
24.04.2009 | C4 | Dr. Frank Bertram | "nm-spatially- and ps-time-resolved cathodoluminescence spectroscopy" |
08.05.2009 | C6 | Christian Meuer | "Optische Halbleiterverstärker" |
08.05.2009 | B2 | Christian Otto | "Bifurkationsszenarien in Quantenpunktlasern mit optischer Rückkopplung" |
29.05.2009 | Christian Kindel | "Optical polarization in single self-assembled hexagonal GaN quantum dots" | |
29.05.2009 | B2 | Kathy Lüdge | "Nonlinear scattering rates in quantum dot lasers - some analytical results" |
05.06.2009 | B5 | Andrei Vladimirov | "Mathematical modeling of mode-locked quantum dot semiconductor lasers" |
05.06.2009 | |||
19.06.2009 | C5 | David Feise | "Optimierung der Strahleigenschaften von rot-emittierenden Trapezlasern" |
19.06.2009 | C2 | Gesine Steudle | "Supraleitende Einzelphotonendetektoren" |
03.07.2009 | C7 | Carsten Schmidt-Langhorst | "Rein optische Signalverarbeitung mit quantenpunkt-basierten Halbleiterlaser-Verstärkern - Experimentelle Ergebnisse" |
